Flu Coding
Guide
Vaccine Connect is a buying group managed by physicians, for physicians and pharmacists. Our partnerships allow us to bring you the best pricing and rewards to you.
2026-27 Influenza Coding Guide
VACCINE CONNECT
| AstraZeneca: | ||||||
|---|---|---|---|---|---|---|
| Brand | Presentation | Abbrev. | Age Indication | CPT Code | NDC (on dose) | NDC (on box) |
| Flumist | SNS | LAIV3 | 2-49 years old | 90660 | 66019-113-51 | 66019-113-10 |
| GSK: | ||||||
|---|---|---|---|---|---|---|
| Brand | Presentation | Abbrev. | Age Indication | CPT Code | NDC (on dose) | NDC (on box) |
| Flulaval | SDS | IIV3 | 6 months+ | 90656 | 19515-822-41 | 19515-822-52 |
| Fluarix | SDS | IIV3 | 6 months+ | 90656 | 58160-725-41 | 58160-725-52 |
| Seqirus: | ||||||
|---|---|---|---|---|---|---|
| Brand | Presentation | Abbrev. | Age Indication | CPT Code | NDC (on dose) | NDC (on box) |
| FLUAD | PFS | aIIV3 | 65 and older | 90653 | 70461-026-04 | 70461-026-03 |
| Flucelvax | SDS | ccIIV3 | 6 months+ | 90661 | 70461-656-04 | 70461-656-03 |
| Moderna: | ||||||
|---|---|---|---|---|---|---|
| Brand | Presentation | Abbrev. | Age Indication | CPT Code | NDC (on dose) | NDC (on box) |
| mFLUSVIA | PFS | aIIV3 | 50 and older | 90616 | 80777-500-18 | 80777-500-20 |
| Sanofi: | ||||||
|---|---|---|---|---|---|---|
| Brand | Presentation | Abbrev. | Age Indication | CPT Code | NDC (on dose) | NDC (on box) |
| Fluzone HD | SDS | IIV3-HD | 65 and older | 90662 | 49281-0126-88 | 49281-0126-65 |
| Flublok | SDS | RIV3 | 18 years + | 90673 | 49281-0726-88 | 49281-0726-10 |
| Fluzone | SDS | IIV3 | 6 months + | 90656 | 49281-0426-88 | 49281-0426-50 |

